Rank | Currency | ISO 4217 code (Symbol) | % daily share (April 2007) |
---|---|---|---|
1 | United States dollar | USD ($) | 86.3% |
2 | Euro | EUR (€) | 37.0% |
3 | Japanese yen | JPY (¥) | 17.0% |
4 | Pound sterling | GBP (£) | 15.0% |
5 | Swiss franc | CHF (Fr) | 6.8% |
6 | Australian dollar | AUD ($) | 6.7% |
7 | Canadian dollar | CAD ($) | 4.2% |
8-9 | Swedish krona | SEK (kr) | 2.8% |
8-9 | Hong Kong dollar | HKD ($) | 2.8% |
10 | Norwegian krone | NOK (kr) | 2.2% |
11 | New Zealand dollar | NZD ($) | 1.9% |
12 | Mexican peso | MXN ($) | 1.3% |
13 | Singapore dollar | SGD ($) | 1.2% |
14 | South Korean won | KRW (₩) | 1.1% |
Other | 14.5% | ||
Total | 200% |
Monday, August 17, 2009
Trading characteristics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment