Rank | Currency | ISO 4217 code (Symbol) | % daily share (April 2007) |
---|---|---|---|
1 | USD ($) | 86.3% | |
2 | EUR (€) | 37.0% | |
3 | JPY (¥) | 17.0% | |
4 | GBP (£) | 15.0% | |
5 | CHF (Fr) | 6.8% | |
6 | AUD ($) | 6.7% | |
7 | CAD ($) | 4.2% | |
8-9 | SEK (kr) | 2.8% | |
8-9 | HKD ($) | 2.8% | |
10 | NOK (kr) | 2.2% | |
11 | NZD ($) | 1.9% | |
12 | MXN ($) | 1.3% | |
13 | SGD ($) | 1.2% | |
14 | KRW (₩) | 1.1% | |
Other | 14.5% | ||
Total | 200% |
Monday, August 17, 2009
Trading characteristics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment